
2012 IRD Product Directory
Directory
Listed below is a comprehensive list of order codes for IRD products and their retail prices.
If you have any technical questions or want to know about availability, please get in touch
info@fine-adc.com
| BOTTOM BRACKETS | ||
| QB55 - Cr-mo cups, sealed cartridge bearings, made in Japan | ||
| IRD 28833 | BB QB55 Square Steel/Cr-mo 68 x 110mm | £25.00 |
| IRD 28834 | BB QB55 Square Steel/Cr-mo 68 x 113mm | £25.00 |
| IRD 28835 | BB QB55 Square Steel/Cr-mo 68 x 115mm | £25.00 |
| IRD 28836 | BB QB55 Square Steel/Cr-mo 68 x 118mm | £25.00 |
| IRD 28837 | BB QB55 Square Steel/Cr-mo 68 x 122mm | £25.00 |
| IRD 28844 | BB QB55 Square Steel/Cr-mo 68 x 107mm | £25.00 |
| IRD 28846 | BB QB55 Square Steel/Cr-mo 68 x 103mm | £25.00 |
| IRD 28850 | BB QB55 Square Steel/Cr-mo 73 x 115mm | £25.00 |
| IRD 28852 | BB QB55 Square Steel/Cr-mo 73 x 118mm | £25.00 |
| IRD 28854 | BB QB55 Square Steel/Cr-mo 68 x 127.5mm | £25.00 |
| QB75 - alloy cups, sealed cartridge bearings, made in Japan | ||
| IRD 28820 | BB QB75 Square Al/Cr-mo 68 x 103mm | £38.00 |
| IRD 28823 | BB QB75 Square Al/Cr-mo 68 x 107mm | £38.00 |
| IRD 28824 | BB QB75 Square Al/Cr-mo 68 x 110mm | £38.00 |
| IRD 28825 | BB QB75 Square Al/Cr-mo 68 x 113mm | £38.00 |
| IRD 28826 | BB QB75 Square Al/Cr-mo 68 x 115mm | £38.00 |
| IRD 28827 | BB QB75 Square Al/Cr-mo 68 x 118mm | £38.00 |
| IRD 28828 | BB QB75 Square Al/Cr-mo 68 x 122mm | £38.00 |
| IRD 28829 | BB QB75 Square Al/Cr-mo 68 x 127.5mm | £38.00 |
| Retrofit alloy cups/bearings | ||
| IRD 28803 | BB Cups French Pair | £15.00 |
| IRD 28811 | BB Cups Italian Pair | £15.00 |
| IRD 28802 | BB Cups Swiss Pair | £15.00 |
| IRD 28809 | BB Cartridge Bearing Pair | £15.00 |
| BRAKES | ||
| B49 Road Brake - 39-49mm reach | ||
| IRD 73012 | B49 Caliper Brake silver front | £36.00 |
| IRD 73015 | B49 Caliper Brake silver rear | £36.00 |
| B57 Road Brake - 49-57mm reach | ||
| IRD 73005 | B57mm Caliper Brake front | £36.00 |
| IRD 73006 | B57mm Caliper Brake rear | £36.00 |
| B75 Road Brake - 57-75mm reach | ||
| IRD 73105 | B75 Caliper Brake silver front | £30.00 |
| IRD 73106 | B75 Caliper Brake silver rear | £30.00 |
| IRD 73107 | B75 Caliper Brake black front | £30.00 |
| IRD 73108 | B75 Caliper Brake black rear | |
| Cafam Cantilever Brakes | ||
| IRD 72930 | Cafam Cantilever Brake, silver | £38.00 |
| BRAKE HOUSING STOP | ||
| Clamp-On Housing Stop - 28.6mm | ||
| IRD 73245 | Cable Housing Stop Clamp-on 28.6 silver | £14.00 |
| IRD 73246 | Cable Housing Stop Clamp-on 28.6 black | £14.00 |
| Clamp-On Housing Stop - 31.8mm | ||
| IRD 73247 | Cable Housing Stop Clamp-on 31.8 silver | £14.00 |
| IRD 73248 | Cable Housing Stop Clamp-on 31.8 black | £14.00 |
| Clamp-On Housing Stop - 34.9mm | ||
| IRD 73249 | Cable Housing Stop Clamp-on 34.9 silver | £14.00 |
| IRD 73250 | Cable Housing Stop Clamp-on 34.9 black | £14.00 |
| CABLE HANGER | ||
| Long Drop Cable Hanger - Front | ||
| IRD 73240 | Long Cable Hanger Front black 1 1/8″ | £22.00 |
| IRD 73242 | Long Cable Hanger Front ti 1 1/8″ | £22.00 |
| Long Drop Cable Hanger - Rear | ||
| IRD 73261 | Long Cable Hanger Rear black | £12.00 |
| IRD 73262 | Long Cable Hanger Rear silver | £12.00 |
| CASSETTES 11-SPEED | ||
| Elite - Nickel Chrome-plated steel cogs, light alloy spider holds 4 largest cogs | ||
| IRD 30800 | 11-30 11speed Campagnolo Elite Cassette | £138.00 |
| IRD 30801 | 12-30 11speed Campagnolo Elite Cassette | £138.00 |
| CASSETTES 10-SPEED | ||
| Elite Cassette - Nickel chrome plated steel cogs, light alloy spider holds 4 largest cogs | ||
| IRD 30885 | 11-28 10-speed Campagnolo Elite Cassette | £110.00 |
| IRD 30886 | 11-30 10-speed Campagnolo Elite Cassette | £124.00 |
| IRD 30887 | 11-32 10-speed Campagnolo Elite Cassette | £124.00 |
| IRD 30888 | 11-34 (28-34T) 10-speed Campagnolo Elite Cassette | £138.00 |
| IRD 30889 | 11-34 (30-34T) 10-speed Campagnolo Elite Cassette | £138.00 |
| IRD 30893 | 12-25 10-speed Campagnolo Elite Cassette | £110.00 |
| IRD 30897 | 12-28 10-speed Campagnolo Elite Cassette | £110.00 |
| IRD 30898 | 12-30 10-speed Campagnolo Elite Cassette | £124.00 |
| IRD 30904 | 13-25 10-speed Campagnolo Elite Cassette | £110.00 |
| IRD 30907 | 14-28 10-speed Campagnolo Elite Cassette | £110.00 |
| IRD 30910 | 12-32 10-speed Campagnolo Elite Cassette | £124.00 |
| IRD 30950 | 11-30 10-speed Shimano Elite Cassette | £110.00 |
| IRD 30951 | 12-30 10-speed Shimano Elite Cassette | £110.00 |
| IRD 30957 | 11-25 10-speed Shimano Elite Cassette | £98.00 |
| IRD 30960 | 11-28 10-speed Shimano Elite Cassette | £98.00 |
| IRD 30961 | 12-32 10-speed Shimano Elite Cassette | £124.00 |
| IRD 30962 | 11-32 10-speed Shimano Elite Cassette | £124.00 |
| IRD 30963 | 11-34 10-speed Shimano Elite Cassette | £124.00 |
| IRD 30964 | 11-23 10-speed Shimano Elite Cassette | £98.00 |
| IRD 30968 | 12-25 10-speed Shimano Elite Cassette | £98.00 |
| IRD 30970 | 12-28 10-speed Shimano Elite Cassette | £98.00 |
| IRD 30979 | 13-25 10-speed Shimano Elite Cassette | £98.00 |
| Elite Conversion Cassette - Campagnolo spaced cogs to fit Shimano hubs | ||
| IRD 30991 | 12-23 Conversion Shimano Hub/Campagnolo 10 speed | £124.00 |
| IRD 30993 | 12-25 Conversion Shimano Hub/Campagnolo 10 speed | £124.00 |
| IRD 30995 | 12-28 Conversion Shimano Hub/Campagnolo 10 speed | £124.00 |
| Comp Cassette - Nickel plated steel cogs | ||
| IRD 30871 | 11-28 10-speed Shimano Comp | £58.00 |
| IRD 30873 | 12-28 10-speed Shimano Comp | £58.00 |
| IRD 30875 | 11-25 10-speed Shimano Comp | £58.00 |
| IRD 30877 | 12-25 10-speed Shimano Comp | £58.00 |
| IRD 30879 | 12-23 10-speed Shimano Comp | £58.00 |
| IRD 30920 | 12-23 10-speed Campagnolo Comp | £58.00 |
| IRD 30925 | 12-25 10-speed Campagnolo Comp | £58.00 |
| IRD 30928 | 12-28 10-speed Campagnolo Comp | £58.00 |
| CASSETTES 9-SPEED | ||
| Elite Cassette - Nickel chrome plated steel cogs, light alloy spider holds 4 largest cogs | ||
| IRD 30981 | 11-30 9-speed Shimano Elite Cassette | £72.00 |
| IRD 30983 | 11-25 9-speed Shimano Elite Cassette | £58.00 |
| IRD 30985 | 11-28 9-speed Shimano Elite Cassette | £58.00 |
| IRD 30988 | 12-25 9-speed Shimano Elite Cassette | £58.00 |
| IRD 30990 | 12-28 9-speed Shimano Elite Cassette | £58.00 |
| IRD 30992 | 12-30 9-speed Shimano Elite Cassette | £72.00 |
| Comp Cassette - Nickel plated steel cogs | ||
| IRD 30845 | 11-32 9-speed Shimano Comp Cassette | £45.00 |
| IRD 30847 | 12-32 9-speed Shimano Comp Cassette | £45.00 |
| IRD 30863 | 12-28 9-speed Shimano Comp Cassette | £45.00 |
| IRD 30865 | 11-25 9-speed Shimano Comp Cassette | £45.00 |
| IRD 30867 | 12-25 9-speed Shimano Comp Cassette | £45.00 |
| IRD 30869 | 12-23 9-speed Shimano Comp Cassette | £45.00 |
| CASSETTES 8-SPEED | ||
| Comp Cassette - Nickel plated steel cogs | ||
| IRD 30830 | 12-23 8-speed Shimano Comp Cassette | £36.00 |
| IRD 30835 | 12-28 8-speed Shimano Comp Cassette | £36.00 |
| IRD 30839 | 12-32 8-speed Shimano Comp Cassette | £36.00 |
| CASSETTES 7-SPEED | ||
| Comp Cassette - Nickel plated steel cogs | ||
| IRD 30825 | 11-28 7-speed Shimano Comp Cassette | £30.00 |
| IRD 30826 | 11-32 7-speed Shimano Comp Cassette | £30.00 |
| CASSETTE LOCKRING | ||
| Campagnolo compatible alloy lockring (Campagnolo Cassettes don’t include lockring) | ||
| IRD 31770 | Campagnolo Cassette Lockring 11t | £15.00 |
| IRD 31772 | Campagnolo Cassette Lockring 12t | £15.00 |
| CHAIN LINKS | ||
| Snap Link III | ||
| IRD 19965 | IRD Snap-Link III 10-speed Link Campagnolo | £9.00 |
| IRD 19967 | IRD Snap-Link III 10-speed Link Shimano | £9.00 |
| IRD 19990 | IRD Snap-Link III 9-speed Link Shimano | £9.00 |
| Snap Link IV | ||
| IRD 19966 | IRD Snap-Link IV 11-speed Link Campagnolo | £10.00 |
| CHAINRINGS | ||
| Chainring - 130 bcd | ||
| IRD 29580 | 7075 Aluminium 130bcd 9sp 53T | £46.00 |
| IRD 29585 | 7075 Aluminium 130bcd 9sp 39T | £28.00 |
| Chainring - 94 & 58 bcd | ||
| IRD 29592 | 7075 Aluminium 94-46t Chainring | £42.00 |
| IRD 29594 | 7075 Aluminium 94-44t Chainring | £42.00 |
| IRD 29596 | 7075 Aluminium 94-32t Chainring | £34.00 |
| IRD 29597 | 7075 Aluminium 58-22t Chainring | £20.00 |
| Chainring - 104 & 64 bcd | ||
| IRD 29540 | 7075 Aluminium 104-46t Chainring | £42.00 |
| IRD 29542 | 7075 Aluminium 104-44t Chainring | £42.00 |
| IRD 29544 | 7075 Aluminium 104-32t Chainring | £34.00 |
| IRD 29546 | 7075 Aluminium 64-22t Chainring | £16.00 |
| Chainring - 110 & 74 bcd | ||
| IRD 29582 | 7075 Aluminium 110-53t Chainring | £52.00 |
| IRD 29584 | 7075 Aluminium 110-50t Chainring | £42.00 |
| IRD 29588 | 7075 Aluminium 110-48t Chainring | £42.00 |
| IRD 29589 | 7075 Aluminium 110-39t Chainring | £34.00 |
| IRD 29590 | 7075 Aluminium 110-36t Chainring | £34.00 |
| IRD 29591 | 7075 Aluminium 110-34t Chainring | £34.00 |
| IRD 29598 | 7075 Aluminium 74-24t Chainring | £22.00 |
| Tandem Chainring - Extra stiff design | ||
| IRD 29583 | 7075 Aluminium 110-53t Tandem Chainring | £55.00 |
| IRD 29586 | 7075 Aluminium 110-39t Tandem Chainring | £42.00 |
| CHAINRING - SPECIAL | ||
| Tripilizer - Turns a double crank into a triple crank. | ||
| IRD 29577 | 36T 110bcd Triplizer silver | £42.00 |
| IRD 29578 | 34T 110bcd Triplizer silver | £42.00 |
| CRANKS | ||
| Defiant Track Crank - Retro design, 144bcd, includes 46t chainring | ||
| IRD 28661 | Track Crankset 165mm | £125.00 |
| IRD 28663 | Track Crankset 167.5mm | £125.00 |
| IRD 28665 | Track Crankset 170mm | £125.00 |
| Defiant Road Double Crank - Retro design, 130bcd, 53/39t | ||
| IRD 28688 | Road Double Crankset 53/39t 165mm | £152.00 |
| IRD 28689 | Road Double Crankset 53/39t 170mm | £152.00 |
| IRD 28690 | Road Double Crankset 53/39t 172.5mm | £152.00 |
| IRD 28691 | Road Double Crankset 53/39t 175mm | £152.00 |
| Defiant Compact Road Double Crank - Retro design, 110bcd, 50/34t | ||
| IRD 28692 | Compact Road Crankset 50/34t 165mm | £152.00 |
| IRD 28693 | Compact Road Crankset 50/34t 170mm | £152.00 |
| IRD 28694 | Compact Road Crankset 50/34t 172.5mm | £152.00 |
| IRD 28695 | Compact Road Crankset 50/34t 175mm | £152.00 |
| Defiant Touring Triple Crank - Retro design, 110bcd, 48/36/24t | ||
| IRD 28696 | Touring Triple Crankset 165mm | £165.00 |
| IRD 28697 | Touring Triple Crankset 170mm | £165.00 |
| IRD 28698 | Touring Triple Crankset 172.5mm | £165.00 |
| IRD 28699 | Touring Triple Crankset 175mm | £165.00 |
| DERAILLEUR PARTS | ||
| Rear Derailleur Barrel Adjuster - Convenience back onto today’s Shimano rear derailleurs | ||
| IRD 53100 | Add-on Rear Derailleur Barrel Adjuster | £8.00 |
| Front Derailleur Clamp | ||
| IRD 54049 | Front Derailleur Clamp 28.6mm silver | £15.00 |
| IRD 54053 | Front Derailleur Clamp 31.8mm silver | £15.00 |
| IRD 54055 | Front Derailleur Clamp 34.9mm silver | £15.00 |
| FRONT DERAILLEURS | ||
| Alpina-d Front Derailleur - Optimized for touring triples (48/36/24) | ||
| IRD 60120 | Alpina-d Triple Front Derailleur braze-on | £30.00 |
| IRD 60122 | Alpina-d Triple Front Derailleur 28.6 | £36.00 |
| IRD 60124 | Alpina-d Triple Front Derailleur 31.8 | £36.00 |
| IRD 60126 | Alpina-d Triple Front Derailleur 34.9 | £36.00 |
| FORKS - CARBON | ||
| Mosaic Carbon Fork - Aluminum steerer and inner crown, fits short reach road brakes | ||
| IRD 23096 | Mosaic Carbon/aluminium Fork 45mm rake | £145.00 |
| IRD 23098 | Mosaic Carbon/aluminium Fork 43mm rake | £145.00 |
| IRD 23100 | Mosaic Carbon/aluminium Fork 40mm rake | £145.00 |
| Mosaic 57 Carbon Fork - Aluminum steerer and inner crown, fits 57mm reach road brakes | ||
| IRD 23107 | Mosaic-57 43mm rake black 400mm steerer | £175.00 |
| IRD 23111 | Mosaic-57 43mm rake black 300mm steerer | £175.00 |
| IRD 23112 | Mosaic-57 45mm rake black 300mm steerer | £175.00 |
| IRD 23114 | Mosaic-57 48mm rake black 300mm steerer | £175.00 |
| FRAME DROPOUTS | ||
| IRD 94850 | Tange/IRD Sliding Dropouts | £125.00 |
| FREEWHEELS SINGLE | ||
| Defiant Single Speed Freewheels | ||
| IRD 23800 | Defiant Freewheel 1speed 16t | £46.00 |
| IRD 23801 | Defiant Freewheel 1speed 17t | £46.00 |
| IRD 23802 | Defiant Freewheel 1speed 18t | £46.00 |
| FREEWHEELS | ||
| Defiant Freewheel - 5-speed | ||
| IRD 23700 | Defiant 5-speed 13/15/17/20/24 | £40.00 |
| IRD 23704 | Defiant 5-speed 13/16/20/24/28 | £40.00 |
| IRD 23707 | Defiant 5-speed 13/16/20/24/32 | £40.00 |
| IRD 23708 | Defiant 5-speed 14/16/20/24/28 | £40.00 |
| Defiant Freewheel - 6-speed | ||
| IRD 23715 | Defiant 6-speed 13/15/17/19/21/24 | £40.00 |
| IRD 23716 | Defiant 6-speed 14/17/20/24/28/32 | £40.00 |
| IRD 23719 | Defiant 6-speed 13/15/18/21/24/28 | £40.00 |
| IRD 23724 | Defiant 6-speed 13/15/18/21/24/32 | £40.00 |
| IRD 23725 | Defiant 6-speed 14/16/19/24/28/34 | £40.00 |
| Defiant Freewheel - 7-speed | ||
| IRD 23730 | Defiant 7-speed 13/14/15/17/19/21/24 | £40.00 |
| IRD 23735 | Defiant 7-speed 13/15/17/19/21/24/28 | £40.00 |
| IRD 23738 | Defiant 7-speed 13/15/18/21/24/28/32 | £40.00 |
| HANDLE BARS | ||
| B2 Carbon Road Bar - Flat aero top section, 31.8mm | ||
| IRD 27789 | B2-40cm IRD Carbon Road Bar | £250.00 |
| IRD 27790 | B2-42cm IRD Carbon Road Bar | £250.00 |
| IRD 27792 | B2-44cm IRD Carbon Road Bar | £250.00 |
| IRD 27793 | B2-46cm IRD Carbon Road Bar | £250.00 |
| Black Bird Road Bar - Flat aero top section, 6061 T6 aluminium, 31.8mm | ||
| IRD 27807 | Black Bird Comp 31.8 42cm alloy Bar | £46.00 |
| IRD 27809 | Black Bird Comp 31.8 44cm alloy Bar | £46.00 |
| IRD 27811 | Black Bird Comp 31.8 46cm alloy Bar | £46.00 |
| Superdrome Track Bar - Tange Cr-mo, 31.8mm | ||
| IRD 27821 | Cr-mo Track black 31.8 38cm | £58.00 |
| IRD 27823 | Cr-mo Track black 31.8 40cm | £58.00 |
| IRD 27824 | Cr-mo Track black 31.8 42cm | £58.00 |
| IRD 27825 | Cr-mo Track black 31.8 44cm | £58.00 |
| HEADSETS - THREADED | ||
| Dur-all Threaded 1″ | ||
| IRD 29806 | Threaded 1″ Dur-all silver | £84.00 |
| Technoglide Threaded 1″ | ||
| IRD 29810 | Threaded 1″ Technoglide silver | £56.00 |
| IRD 29811 | Threaded 1″ Technoglide black | £56.00 |
| IRD 29812 | Threaded 1″ Technoglide gold | £56.00 |
| IRD 29814 | Threaded 1″ Technoglide red | £56.00 |
| IRD 29815 | Threaded 1″ Technoglide blue | £56.00 |
| IRD 29816 | Threaded 1″ Technoglide green | £56.00 |
| IRD 29817 | Threaded 1″ Technoglide pink | £56.00 |
| IRD 29818 | Threaded 1″ Technoglide purple | £56.00 |
| IRD 29819 | Threaded 1″ Technoglide white | £60.00 |
| HEADSETS - THREADLESS | ||
| Technoglide Threadless 1-1/8″ | ||
| IRD 29713 | Technoglide Threadlesss 1-1/8 silver | £56.00 |
| IRD 29714 | Technoglide Threadlesss 1-1/8 black | £56.00 |
| IRD 29715 | Technoglide Threadlesss 1-1/8 red | £56.00 |
| IRD 29716 | Technoglide Threadlesss 1-1/8 ti anodised | £56.00 |
| IRD 29717 | Technoglide Threadlesss 1-1/8 blue | £56.00 |
| IRD 29718 | Technoglide Threadlesss 1-1/8 gold | £56.00 |
| IRD 29719 | Technoglide Threadlesss 1-1/8 purple | £56.00 |
| IRD 29709 | Technoglide Threadlesss 1-1/8 pink | £56.00 |
| IRD 29710 | Technoglide Threadlesss 1-1/8 green | £56.00 |
| IRD 29722 | Technoglide Threadlesss 1-1/8 white | £60.00 |
| Technoglide Threadless 1″ | ||
| IRD 29793 | Threadlesss 1″ Technoglide silver | £56.00 |
| IRD 29794 | Threadlesss 1″ Technoglide black | £56.00 |
| IRD 29781 | Threadlesss 1″ Technoglide gold | £56.00 |
| IRD 29782 | Threadlesss 1″ Technoglide red | £56.00 |
| IRD 29783 | Threadlesss 1″ Technoglide blue | £56.00 |
| IRD 29784 | Threadlesss 1″ Technoglide green | £56.00 |
| IRD 29786 | Threadlesss 1″ Technoglide pink | £56.00 |
| IRD 29787 | Threadlesss 1″ Technoglide purple | £56.00 |
| IRD 29795 | Threadlesss 1″ Technoglide white | £60.00 |
| HEADSET PARTS | ||
| Crown Race | ||
| IRD 29740 | Crown Race for Technoglide 1 1/8″ | £12.00 |
| IRD 29741 | Crown Race for Technoglide 1″ | £12.00 |
| Technoglide sealed Cartridge Bearing | ||
| IRD 29724 | Headset Bearing for Technoglide 1 1/8″ Pair | £20.00 |
| IRD 29725 | Headset Bearing for Technoglide 1″ Pair | £20.00 |
| OPS Locking Spacer - Keeps headset in adjustment if you need to remove your stem | ||
| IRD 29998 | Locking Headset Spacer 10mm black 1 1/8″ | £6.00 |
| HUB SKEWERS | ||
| Platinum Wheel Binders | ||
| IRD 31269 | Platinum Wheel Binders, stainless steel/aluminum, pair (not QR) | £30.00 |
| LIGHT MOUNT/GENERATOR PERCH | ||
| IRD 30365 | IRD Hub QR Nut Light Perch | £22.00 |
| RACKS | ||
| Jakar - Medium duty rear rack | ||
| IRD 18506 | Jakar Rear Rack – 6061Al black | £48.00 |
| Khyber - Heavy duty rack | ||
| IRD 18505 | Khyber Rear Rack – 6061Al black | £58.00 |
| Lhasa - front rack | ||
| IRD 18510 | Lhasa Front Rack – 6061Al black | £58.00 |
| RIMS - 700c | ||
| Cadence Aero Rim - Lightest 30mm deep rim available. Niobium-enhanced super alloy | ||
| IRD 37869 | Cadence Aero 700c black 20h | £64.00 |
| IRD 37870 | Cadence Aero 700c black 24h | £64.00 |
| IRD 37872 | Cadence Aero 700c black 28h | £64.00 |
| IRD 37874 | Cadence Aero 700c black 32h | £64.00 |
| Cadence Road Rim - Niobium-enhanced super alloy, super light | ||
| IRD 37757 | Cadence 700c 20h silver | £44.00 |
| IRD 37759 | Cadence 700c 20h black | £44.00 |
| IRD 37820 | Cadence 700c 24h silver | £44.00 |
| IRD 37826 | Cadence 700c 24h black | £44.00 |
| IRD 37780 | Cadence 700c 28h black | £44.00 |
| IRD 37782 | Cadence 700c 28h silver | £44.00 |
| IRD 37786 | Cadence 700c 32h black | £44.00 |
| IRD 37788 | Cadence 700c 32h silver | £44.00 |
| IRD 37791 | Cadence 700c 36H black | £44.00 |
| IRD 37793 | Cadence 700c 36H silver | £44.00 |
| Cadence VSR Road Rim - Rear version of Cadence with offset spoke holes | ||
| IRD 37822 | Cadence VSR 700c 24h silver | £44.00 |
| IRD 37828 | Cadence VSR 700c 24h black | £44.00 |
| IRD 37763 | Cadence VSR 700c 28h silver | £44.00 |
| IRD 37765 | Cadence VSR 700c 28h black | £44.00 |
| IRD 37766 | Cadence VSR 700c 32h silver | £44.00 |
| IRD 37789 | Cadence VSR 700c 32h black | £44.00 |
| IRD 37796 | Cadence VSR 700c 36H silver | £44.00 |
| IRD 37797 | Cadence VSR 700c 36H black | £44.00 |
| Clyde Rim - 24mm width makes this ideal for 29ers, cyclo-cross and touring wheels | ||
| IRD 37769 | Clyde 700c 32h black | £40.00 |
| IRD 37771 | Clyde 700c 32h silver | £40.00 |
| IRD 37774 | Clyde 700c 36h black | £40.00 |
| IRD 37776 | Clyde 700c 36h silver | £40.00 |
| SEAT COLLARS | ||
| Stingray Seat Collar | ||
| IRD 38791 | Stingray 28.6 black Seat Collar | £18.00 |
| IRD 38792 | Stingray 28.6 silver Seat Collar | £18.00 |
| IRD 38798 | Stingray 30.0 black Seat Collar | £18.00 |
| IRD 38799 | Stingray 30.0 silver Seat Collar | £18.00 |
| IRD 38806 | Stingray 31.8 black Seat Collar | £18.00 |
| IRD 38807 | Stingray 31.8 silver Seat Collar | £18.00 |
| IRD 38815 | Stingray 34.9 black Seat Collar | £18.00 |
| IRD 38816 | Stingray 34.9 silver Seat Collar | £18.00 |
| IRD 91197 | Stingray 30.6 black Seat Collar | £18.00 |
| Tailfin Quick Release Seat Collar | ||
| IRD 38735 | Tailfin 28.6 black QR Collar | £24.00 |
| IRD 38736 | Tailfin 28.6 silver QR Collar | £24.00 |
| IRD 38742 | Tailfin 30.0 black QR Collar | £24.00 |
| IRD 38743 | Tailfin 30.0 silver QR Collar | £24.00 |
| IRD 38752 | Tailfin 31.8 black QR Collar | £24.00 |
| IRD 38753 | Tailfin 31.8 silver QR Collar | £24.00 |
| IRD 38762 | Tailfin 34.9 black QR Collar | £24.00 |
| IRD 38763 | Tailfin 34.9 silver QR Collar | £24.00 |
| SHIFTERS | ||
| XC-Pro | ||
| IRD 56160 | XC-Pro Thumb Shifters, 9-speed | £110.00 |
| IRD 56105 | Stage 1 Shifter Perch, black | £50.00 |
| Power Ratchet Shifters - Retro friction thumb shifters, compatible with 5-10 speed systems | ||
| IRD 56020 | Power Ratchet Thumb Shifters | £84.00 |
| STEMS | ||
| 31.8mm Satin Stem - 3-D cold-forged stem in 3 rises, 4-bolt face, silver only, nicely polished | ||
| IRD 26744 | Stem Threadless Satin 31.8 6d 80mm | £32.00 |
| IRD 26745 | Stem Threadless Satin 31.8 6d 90mm | £32.00 |
| IRD 26746 | Stem Threadless Satin 31.8 6d 100mm | £32.00 |
| IRD 26747 | Stem Threadless Satin 31.8 6d 110mm | £32.00 |
| IRD 26748 | Stem Threadless Satin 31.8 6d 120mm | £32.00 |
| IRD 26765 | Stem Threadless Satin 31.8 17d 80mm | £32.00 |
| IRD 26766 | Stem Threadless Satin 31.8 17d 90mm | £32.00 |
| IRD 26767 | Stem Threadless Satin 31.8 17d 100mm | £32.00 |
| IRD 26768 | Stem Threadless Satin 31.8 17d 110mm | £32.00 |
| IRD 26769 | Stem Threadless Satin 31.8 17d 120mm | £32.00 |
| IRD 26786 | Stem Threadless Satin 31.8 40d 80mm | £32.00 |
| IRD 26787 | Stem Threadless Satin 31.8 40d 90mm | £32.00 |
| IRD 26788 | Stem Threadless Satin 31.8 40d 100mm | £32.00 |
| IRD 26789 | Stem Threadless Satin 31.8 40d 110mm | £32.00 |
| IRD 26790 | Stem Threadless Satin 31.8 40d 120mm | £32.00 |
| 25.4mm Satin Stem - 3-D cold-forged stem in 3 rises, 4-bolt face, silver only, nicely polished | ||
| IRD 26730 | Stem Threadless Satin 25.4 6d 80mm | £32.00 |
| IRD 26731 | Stem Threadless Satin 25.4 6d 90mm | £32.00 |
| IRD 26732 | Stem Threadless Satin 25.4 6d 100mm | £32.00 |
| IRD 26733 | Stem Threadless Satin 25.4 6d 110mm | £32.00 |
| IRD 26734 | Stem Threadless Satin 25.4 6d 120mm | £32.00 |
| IRD 26751 | Stem Threadless Satin 25.4 17d 80mm | £32.00 |
| IRD 26752 | Stem Threadless Satin 25.4 17d 90mm | £32.00 |
| IRD 26753 | Stem Threadless Satin 25.4 17d 100mm | £32.00 |
| IRD 26754 | Stem Threadless Satin 25.4 17d 110mm | £32.00 |
| IRD 26755 | Stem Threadless Satin 25.4 17d 120mm | £32.00 |
| IRD 26772 | Stem Threadless Satin 25.4 40d 80mm | £32.00 |
| IRD 26773 | Stem Threadless Satin 25.4 40d 90mm | £32.00 |
| IRD 26774 | Stem Threadless Satin 25.4 40d 100mm | £32.00 |
| IRD 26775 | Stem Threadless Satin 25.4 40d 110mm | £32.00 |
| IRD 26776 | Stem Threadless Satin 25.4 40d 120mm | £32.00 |
| 26.0mm Satin Stem - 3-D cold-forged stem in 3 rises, 4-bolt face, silver only, nicely polished | ||
| IRD 26737 | Stem Threadless Satin 26.0 6d 80mm | £32.00 |
| IRD 26738 | Stem Threadless Satin 26.0 6d 90mm | £32.00 |
| IRD 26739 | Stem Threadless Satin 26.0 6d 100mm | £32.00 |
| IRD 26740 | Stem Threadless Satin 26.0 6d 110mm | £32.00 |
| IRD 26741 | Stem Threadless Satin 26.0 6d 120mm | £32.00 |
| IRD 26758 | Stem Threadless Satin 26.0 17d 80mm | £32.00 |
| IRD 26759 | Stem Threadless Satin 26.0 17d 90mm | £32.00 |
| IRD 26760 | Stem Threadless Satin 26.0 17d 100mm | £32.00 |
| IRD 26761 | Stem Threadless Satin 26.0 17d 110mm | £32.00 |
| IRD 26762 | Stem Threadless Satin 26.0 17d 120mm | £32.00 |
| IRD 26779 | Stem Threadless Satin 26.0 40d 80mm | £32.00 |
| IRD 26780 | Stem Threadless Satin 26.0 40d 90mm | £32.00 |
| IRD 26781 | Stem Threadless Satin 26.0 40d 100mm | £32.00 |
| IRD 26782 | Stem Threadless Satin 26.0 40d 110mm | £32.00 |
| IRD 26783 | Stem Threadless Satin 26.0 40d 120mm | £32.00 |
| TYRES - 29ER | ||
| Fire 29er | ||
| IRD 45350 | 29 x 2.1 Fire Kevlar all black | £56.00 |
| IRD 45343 | 29 x 2.1 Fire Kevlar black w/red stripe | £56.00 |
| TYRES - 650B | ||
| Fire 650b | ||
| IRD 45600 | 650b x 2.1 Fire Kevlar black | £56.00 |
| IRD 45601 | 650b x 2.1 Fire Kevlar black w/red stripe | £56.00 |
| TYRES - 700c | ||
| CrossFire - modeled after the FireXCPro MTB tread, light weight, 120tpi casing | ||
| IRD 45700 | 700 x 32c Kevlar black | £46.00 |
| IRD 45701 | 700 x 32c Kevlar red | £46.00 |
| IRD 45703 | 700 x 32c Kevlar pink | £46.00 |
| IRD 45704 | 700 x 32c Kevlar blue | £46.00 |
| IRD 45698 | 700 x 32c Kevlar white/black | £46.00 |
| All white version of the CrossFire, more stylish, but not as light as the black wall | ||
| IRD 45699 | 700 x 32c Kevlar all white | £46.00 |
| STICKERS | ||
| CX Nation Sticker - Large 3.5 x 5″ oval that reads “CX” | ||
| IRD 80196 | CX Euro Oval Decal - bag of 5 | £6.00 |
| IRD 80197 | CX Euro Oval Decal - each | £3.00 |
